<?xml version="1.0" encoding="utf-8"?>



<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Lottery Blog</title>
		<link>http://www.national-lottery.com/</link>
		<description>National Lottery Blog.</description>
		<language>en-us</language>
		<pubDate>Thu, 10 Jul 2008 09:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 6 Jan 2009 09:18:33 GMT</lastBuildDate>
		<docs>http://www.national-lottery.com/rss.asp</docs>
		<generator>National-Lottery.com</generator>
		<managingEditor>editor@national-lottery.com (National Lottery Editor)</managingEditor>
		<webMaster>webmaster@national-lottery.com (National Lottery Webmaster)</webMaster>
		<atom:link href="http://www.national-lottery.com/rss/blog.xml" rel="self" type="application/rss+xml" />

			<item>
				<title>Late Lottery Winner</title>
				<link>http://www.national-lottery.com/blog/late-lottery-winner.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;74&quot; alt=&quot;Late Lottery Winner&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/numbers.jpg&quot; /&gt;I recently read about Donald Peters, a 79 year old man who bought two &lt;a href=&quot;http://www.national-lottery.com/buy-lotto-tickets-online.asp&quot;&gt;lottery tickets&lt;/a&gt; for ten weeks and then sadly died just a couple of hours later. The only reason why this made the news was because his wife happened to check his numbers a few weeks after his death and discovered that one of the tickets had won a prize worth $10 million.&lt;/p&gt;
				</description>
				<pubDate>Tue, 6 Jan 2009 09:18:33 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/late-lottery-winner.asp</guid>
			</item>
			
			<item>
				<title>Errors and Glitches</title>
				<link>http://www.national-lottery.com/blog/errors-and-glitches.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;80&quot; alt=&quot;Errors and Glitches&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/lottery%20terminal.jpg&quot; /&gt;Errors and glitches aren&amp;rsquo;t things that we like to associate with lottery games, but they can and do occur from time to time. For example, a computer glitch prevented an estimated 800,000 tickets from being purchased for the &lt;a href=&quot;http://www.national-lottery.com/lotto.asp&quot;&gt;Lotto&lt;/a&gt; draw on Saturday 27 December, 2008.&lt;/p&gt;
				</description>
				<pubDate>Tue, 30 Dec 2008 12:01:10 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/errors-and-glitches.asp</guid>
			</item>
			
			<item>
				<title>Lottery Advice</title>
				<link>http://www.national-lottery.com/blog/Lottery-advice.asp</link>
				<description>
					&lt;p&gt;Last week I identified six types of &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;lottery&lt;/a&gt; player, and stated that regardless of the game you play, you would fit neatly into one of the categories I outlined. In this week&amp;rsquo;s Lotto Blog entry, I offer lottery advice for each type of player &amp;ndash; think of it as my Christmas gift for 2008!&lt;/p&gt;
				</description>
				<pubDate>Tue, 23 Dec 2008 10:10:31 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/Lottery-advice.asp</guid>
			</item>
			
			<item>
				<title>Lottery Players</title>
				<link>http://www.national-lottery.com/blog/lottery-players.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;72&quot; alt=&quot;Lottery Players&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/smileys.jpg&quot; /&gt;&lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;Lottery&lt;/a&gt; players come in many different shapes and sizes and from a wide variety of backgrounds, but it seems to me that there are just a handful of categories that we can all fit into. Here are my suggested categories &amp;ndash; which one do you belong to?&lt;/p&gt;
				</description>
				<pubDate>Tue, 16 Dec 2008 10:33:37 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/lottery-players.asp</guid>
			</item>
			
			<item>
				<title>everyone wins</title>
				<link>http://www.national-lottery.com/blog/everyone-wins.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;46&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; alt=&quot;&quot; src=&quot;http://www.national-lottery.com/uploads/image/London-2012.jpg&quot; /&gt;Everyone who plays National Lottery games such as the Lotto or &lt;a href=&quot;http://www.national-lottery.com/euromillions.asp&quot;&gt;EuroMillions&lt;/a&gt; benefits in a number of ways regardless of whether or not they happen to win a cash prize. This week I thought it would be a good idea to remind ourselves of the various ways in which everyone wins.&lt;/p&gt;
				</description>
				<pubDate>Tue, 9 Dec 2008 11:02:10 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/everyone-wins.asp</guid>
			</item>
			
			<item>
				<title>Christmas 2008</title>
				<link>http://www.national-lottery.com/blog/christmas-2008.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;67&quot; alt=&quot;Christmas 2008&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/christmas-gifts.jpg&quot; /&gt;Okay, it&amp;rsquo;s official &amp;ndash; the countdown to Christmas 2008 has now started and we have just a few &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;Lotto&lt;/a&gt; draws left before Santa once again shuns the front door in favour of the chimney. That means it&amp;rsquo;s as good a time as any to think about this year&amp;rsquo;s options when it comes to buying gifts for the lottery player in your life...&lt;/p&gt;
				</description>
				<pubDate>Tue, 2 Dec 2008 10:08:59 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/christmas-2008.asp</guid>
			</item>
			
			<item>
				<title>Lotteries and Recession</title>
				<link>http://www.national-lottery.com/blog/lotteries-and-recession.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;100&quot; alt=&quot;Lotteries and Recession&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/chart-decline.jpg&quot; /&gt;With the UK and many other countries in the grip of what most commentators agree will be a fierce recession, &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;lottery&lt;/a&gt; games offer a glimmer of hope to players and authorised retailers alike. That&amp;rsquo;s because lotteries tend to be just as popular in a struggling economy as they are in a booming one, and there are some very good reasons for that kind of perennial popularity...&lt;/p&gt;
				</description>
				<pubDate>Tue, 25 Nov 2008 10:21:57 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/lotteries-and-recession.asp</guid>
			</item>
			
			<item>
				<title>Unclaimed Lottery Prizes</title>
				<link>http://www.national-lottery.com/blog/unclaimed-lottery-prizes.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;90&quot; alt=&quot;Unclaimed Lottery Prizes&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/Ticket.jpg&quot; /&gt;As regular readers of my &lt;a href=&quot;http://www.national-lottery.com/blog/&quot;&gt;lottery blog&lt;/a&gt; will know, I sometimes like to challenge the conventions of the National Lottery organisers and propose a different way of doing things. This week is one of those times, and my proposal on this occasion concerns the way that unclaimed lottery prizes are dealt with.&lt;/p&gt;
				</description>
				<pubDate>Tue, 18 Nov 2008 10:10:09 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/unclaimed-lottery-prizes.asp</guid>
			</item>
			
			<item>
				<title>Luck Streams</title>
				<link>http://www.national-lottery.com/blog/luck-streams.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;80&quot; alt=&quot;Luck Streams&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/luck-streams.jpg&quot; /&gt;Ever since the media went crazy about the credit crunch and predicted a future of gloom and doom, I have been thinking about &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;National Lottery&lt;/a&gt; games in a whole new way. It seems to me that people enjoy playing lotteries because they are an effective way to set up &amp;lsquo;luck streams&amp;rsquo; that can, if fate deems it right to do so, enrich our lives like nothing else, regardless of the current economic difficulties.&lt;/p&gt;
				</description>
				<pubDate>Tue, 11 Nov 2008 10:13:02 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/luck-streams.asp</guid>
			</item>
			
			<item>
				<title>Lotto Thinking</title>
				<link>http://www.national-lottery.com/blog/lotto-thinking.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;75&quot; alt=&quot;Lotto Thinking&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/Lotto-Thinking.jpg&quot; /&gt;I recently read that the National Lottery has invested &amp;pound;10 million in a new advertising campaign that is designed to celebrate and encourage the &amp;lsquo;Lotto way of thinking&amp;rsquo;. For those of you who haven&amp;rsquo;t seen any of the&amp;nbsp;TV commercials, &lt;a href=&quot;http://www.national-lottery.com/lotto.asp&quot;&gt;Lotto&lt;/a&gt; thinking can best be described as optimism, thinking big and looking on the bright side of life.&lt;/p&gt;
				</description>
				<pubDate>Tue, 4 Nov 2008 10:20:21 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/lotto-thinking.asp</guid>
			</item>
			
			<item>
				<title>Lottery Research</title>
				<link>http://www.national-lottery.com/blog/lottery-research.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;100&quot; alt=&quot;Lottery Research&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/lottery-research.jpg&quot; /&gt;&lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;Lottery&lt;/a&gt; research is, according to my own definition, any research that is conducted on behalf of national lottery organisers. I suppose that sometime such research might be genuinely interesting and useful, but I have a sneaking suspicion that in many cases it is simply a way for lotteries to get themselves more column inches in newspapers.&lt;/p&gt;
				</description>
				<pubDate>Tue, 28 Oct 2008 09:53:06 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/lottery-research.asp</guid>
			</item>
			
			<item>
				<title>Investing Your Lottery Fortune</title>
				<link>http://www.national-lottery.com/blog/investing-your-lottery-fortune.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;65&quot; alt=&quot;Investing Your Lottery Fortune&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/money.jpg&quot; /&gt;If you are lucky enough to win a &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;lottery&lt;/a&gt; fortune, you will undoubtedly want to invest a large portion of it in your future. But where should you put your money if you want it to be safe and secure? In the current economic climate, where even large banks are struggling to stay in business, this is a subject well worth serious consideration.&lt;/p&gt;
				</description>
				<pubDate>Tue, 21 Oct 2008 10:16:52 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/investing-your-lottery-fortune.asp</guid>
			</item>
			
			<item>
				<title>Six Pink Balls</title>
				<link>http://www.national-lottery.com/blog/six-pink-balls.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;103&quot; alt=&quot;Six Pink Balls&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/pink-ball.jpg&quot; /&gt;Six pink balls. That might sound like the punch line to a particularly rude joke, but it is in fact an observation about the UK &lt;a href=&quot;http://www.national-lottery.com/results.asp&quot;&gt;Lottery results&lt;/a&gt; for Saturday 11 October, 2008. All six winning numbers were in the twenties: 20, 21, 23, 24, 27, and 28, and that meant that, for the first time in British lottery history, they were all the same colour.&lt;/p&gt;
				</description>
				<pubDate>Tue, 14 Oct 2008 10:26:37 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/six-pink-balls.asp</guid>
			</item>
			
			<item>
				<title>Superdraw Value</title>
				<link>http://www.national-lottery.com/blog/superdraw-value.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;74&quot; alt=&quot;Superdraw Value&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/numbers.jpg&quot; /&gt;The words on the lips of most lottery player for the past few weeks have been &amp;lsquo;&lt;a href=&quot;http://www.national-lottery.com/news/euromillions-superdraw.asp&quot;&gt;EuroMillions Superdraw&lt;/a&gt;&amp;rsquo;. First we were talking about our chances of winning &amp;pound;100 million or more, and then after the draw had taken place we were talking about those who were lucky enough to receive a &amp;pound;7 million slice of the jackpot.&lt;/p&gt;
				</description>
				<pubDate>Tue, 7 Oct 2008 10:40:54 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/superdraw-value.asp</guid>
			</item>
			
			<item>
				<title>Online Lottery Advantages</title>
				<link>http://www.national-lottery.com/blog/online-lottery-advantages.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;94&quot; alt=&quot;Online Lottery Advantages&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/keyboard.jpg&quot; /&gt;There are a number of advantages to playing &lt;a href=&quot;http://www.national-lottery.com/play-online.asp&quot;&gt;online lottery games&lt;/a&gt;, and this week I thought it would be a good idea to highlight the main ones. If you have previously considered the idea of playing online scratchcards or buying your tickets online then these advantages should encourage you to take the plunge and discover for yourself how easy it is.&lt;/p&gt;
				</description>
				<pubDate>Tue, 30 Sep 2008 09:35:57 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/online-lottery-advantages.asp</guid>
			</item>
			
			<item>
				<title>International Lottery</title>
				<link>http://www.national-lottery.com/blog/international-lottery.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;100&quot; alt=&quot;International Lottery&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/international-lottery.jpg&quot; /&gt;I read in a newspaper recently that we could be just four years away from the launch of a new international lottery &amp;ndash; something I previously talked about in my &lt;a href=&quot;http://www.national-lottery.com/blog/world-lottery.asp&quot;&gt;World Lottery&lt;/a&gt; post back in February 2007.&lt;/p&gt;
				</description>
				<pubDate>Tue, 23 Sep 2008 10:24:23 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/international-lottery.asp</guid>
			</item>
			
			<item>
				<title>Syndicate Solution</title>
				<link>http://www.national-lottery.com/blog/syndicate-solution.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;98&quot; alt=&quot;Syndicate Solution&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/lottery_tickets_and_money.jpg&quot; /&gt;Credit crunch. Stock market crash. Economic downturn. Rising inflation. We are hearing all of these phrases with increasing regularity, and if you have not yet started playing the &lt;a href=&quot;http://www.national-lottery.com/lotto.asp&quot;&gt;Lotto&lt;/a&gt; as part of a syndicate then I believe there is no better time to start doing so than right now.&lt;/p&gt;
				</description>
				<pubDate>Tue, 16 Sep 2008 10:31:21 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/syndicate-solution.asp</guid>
			</item>
			
			<item>
				<title>Jackpot Dreams</title>
				<link>http://www.national-lottery.com/blog/jackpot-dreams.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;96&quot; alt=&quot;Jackpot Dreams&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/Champagne-cork.jpg&quot; /&gt;All lottery players have their jackpot dreams &amp;ndash; fantasies about what they would do with their many millions should they happen to match all of the right numbers at the right time. My own jackpot dreams have evolved over the years, as the size of &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;National Lottery&lt;/a&gt; jackpots has grown...&lt;/p&gt;
				</description>
				<pubDate>Tue, 9 Sep 2008 09:44:56 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/jackpot-dreams.asp</guid>
			</item>
			
			<item>
				<title>Exuberant Winners</title>
				<link>http://www.national-lottery.com/blog/exuberant-winners.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;96&quot; alt=&quot;Exuberant Winners&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/exuberant-winners.jpg&quot; /&gt;Sometimes I think that&amp;nbsp;&lt;a href=&quot;http://www.national-lottery.com/lotto.asp&quot;&gt;Lotto&lt;/a&gt; winners are just a tad too exuberant. I&amp;rsquo;m not talking about those who have won several million pounds or euros by landing a jackpot &amp;ndash; exuberance in those circumstances is understandable &amp;ndash; but when the prize is more modest some people seem to get a bit too carried away.&lt;/p&gt;
				</description>
				<pubDate>Tue, 2 Sep 2008 10:04:45 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/exuberant-winners.asp</guid>
			</item>
			
			<item>
				<title>New Football Pools</title>
				<link>http://www.national-lottery.com/blog/new-football-pools.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;83&quot; alt=&quot;New Football Pools&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/new-football-pools.jpg&quot; /&gt;Before the UK &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;National Lottery&lt;/a&gt; was launched in November 1994, the only way to win &amp;pound;1,000,000 or more was by playing the football pools. The pools declined in popularity once the lottery captured the imagination of the public, but now the &lt;b&gt;New Football Pools&lt;/b&gt;&amp;nbsp;are back to try and reclaim the ground they lost.&lt;/p&gt;
				</description>
				<pubDate>Tue, 26 Aug 2008 09:23:04 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/new-football-pools.asp</guid>
			</item>
			
			<item>
				<title>Supersize My Powerball</title>
				<link>http://www.national-lottery.com/blog/supersize-my-powerball.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;126&quot; alt=&quot;Supersize My Powerball&quot; width=&quot;125&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/powerball.jpg&quot; /&gt;The Powerball &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;lottery&lt;/a&gt; currently played twice a week in 29 American states as well as the District of Columbia and U.S. Virgin Islands, will be expanded in January 2009.&lt;/p&gt;
				</description>
				<pubDate>Tue, 19 Aug 2008 09:16:24 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/supersize-my-powerball.asp</guid>
			</item>
			
			<item>
				<title>London 2012</title>
				<link>http://www.national-lottery.com/blog/london-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;46&quot; alt=&quot;London 2012 Olympic Games&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/London-2012.jpg&quot; /&gt;The Beijing 2008 Olympic Games are well underway as I write this lottery blog entry, and I am getting more caught up in the&amp;nbsp;event than I thought I would. So much so that I can&amp;rsquo;t wait for &lt;b&gt;London 2012&lt;/b&gt; to bring the action to the UK.&lt;/p&gt;
				</description>
				<pubDate>Tue, 12 Aug 2008 10:17:15 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/london-2012.asp</guid>
			</item>
			
			<item>
				<title>Lottery Betting</title>
				<link>http://www.national-lottery.com/blog/lottery-betting.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;93&quot; alt=&quot;Lottery Betting&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/lottery-betting.jpg&quot; /&gt;&lt;b&gt;Lottery betting &lt;/b&gt;allows you to bet on numbers being drawn in a lottery game without demanding that you play the lottery itself. The advantage of lottery betting is that it allows you to win when just one of your numbers is picked.&lt;/p&gt;
				</description>
				<pubDate>Tue, 5 Aug 2008 13:55:57 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/lottery-betting.asp</guid>
			</item>
			
			<item>
				<title>EuroMillions System</title>
				<link>http://www.national-lottery.com/blog/euromillions-system.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;76&quot; alt=&quot;Euromillions System&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/guaranteed.jpg&quot; /&gt;There is nothing magical about lottery systems, but they can help you to play smart instead of randomly, and playing smart has advantages. This clever &lt;a href=&quot;http://www.national-lottery.com/euromillions.asp&quot;&gt;EuroMillions&lt;/a&gt; system guarantees that you will always get both Lucky Star numbers correct.&lt;/p&gt;
				</description>
				<pubDate>Tue, 29 Jul 2008 09:56:40 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/euromillions-system.asp</guid>
			</item>
			
			<item>
				<title>Winning Fantasy</title>
				<link>http://www.national-lottery.com/blog/winning-fantasy.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;100&quot; alt=&quot;Lottery Winning Fantasy&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/Winning-Fantasy.jpg&quot; /&gt;A &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;National Lottery&lt;/a&gt; winning fantasy is something that most players have. In the majority of cases the fantasy might&amp;nbsp;include taking long, exotic holidays, saying good bye to the nine-to-five grind and enjoying the kind of freedom that only financial independence can bring.&lt;/p&gt;
				</description>
				<pubDate>Tue, 22 Jul 2008 10:28:32 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/winning-fantasy.asp</guid>
			</item>
			
			<item>
				<title>Shared Jackpots</title>
				<link>http://www.national-lottery.com/blog/shared-jackpots.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;74&quot; alt=&quot;Shared Lottery Jackpots&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/numbers.jpg&quot; /&gt;I have spoken before about the importance of avoiding commonly picked numbers when playing the lottery, but the &lt;a href=&quot;http://www.national-lottery.com/lotto.asp&quot;&gt;Lotto&lt;/a&gt; draw of Wednesday 25 June, 2008, illustrated precisely why you should heed that advice.&lt;/p&gt;
				</description>
				<pubDate>Tue, 15 Jul 2008 06:20:31 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/shared-jackpots.asp</guid>
			</item>
			
			<item>
				<title>Scratchcard Instalments</title>
				<link>http://www.national-lottery.com/blog/scratchcard-instalments.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;65&quot; alt=&quot;Scratchcard Instalments&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/instalments.jpg&quot; /&gt;&lt;a href=&quot;http://www.national-lottery.com/scratchcards.asp&quot;&gt;Scratchcard &lt;/a&gt;fans might have noticed that there seems to be a growing trend in favour of dividing top scratchcard prizes into a series of smaller weekly, monthly or annual instalments.&lt;/p&gt;
				</description>
				<pubDate>Tue, 8 Jul 2008 10:26:35 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/scratchcard-instalments.asp</guid>
			</item>
			
			<item>
				<title>Free Lottery tickets</title>
				<link>http://www.national-lottery.com/blog/free-lottery-tickets.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;71&quot; alt=&quot;Free Lottery Tickets&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/free-lottery.jpg&quot; /&gt;&lt;b&gt;Free lottery tickets &lt;/b&gt;don&amp;rsquo;t have to be a fantasy if you define the word free as &amp;ldquo;without additional personal cost&amp;rdquo;. We can all increase the number of lottery tickets we play each week if we shave a little off our other regular expenses. Let me explain...&lt;/p&gt;
				</description>
				<pubDate>Tue, 1 Jul 2008 10:26:18 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/free-lottery-tickets.asp</guid>
			</item>
			
			<item>
				<title>Arizona Lottery System</title>
				<link>http://www.national-lottery.com/blog/arizona-lottery-system.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;67&quot; alt=&quot;Arizona Lottery System&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/arizona.jpg&quot; /&gt;I recently read about an Arizona &lt;a href=&quot;http://www.national-lottery.com/&quot;&gt;Lottery&lt;/a&gt; winner who, having become frustrated by the fact that his regular set of numbers always seemed to be one away from the actual winning numbers, decided to adopt a new system. What he did was take his regular numbers and write out a new line of numbers that were one away from the originals.&lt;/p&gt;
				</description>
				<pubDate>Tue, 24 Jun 2008 11:00:13 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/arizona-lottery-system.asp</guid>
			</item>
			
			<item>
				<title>Scratchcard Collections</title>
				<link>http://www.national-lottery.com/blog/scratchcard-collections.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;78&quot; alt=&quot;Scratchcard Collections&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/scratch.jpg&quot; /&gt;&lt;a href=&quot;http://www.national-lottery.com/scratchcards.asp&quot;&gt;Scratchcard&lt;/a&gt; collections aren&amp;rsquo;t as common as stamp collections, but they do exist, and anyone who plays these games on a regular basis should think twice before they throw their losing tickets away.&lt;/p&gt;
				</description>
				<pubDate>Tue, 17 Jun 2008 10:51:28 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/scratchcard-collections.asp</guid>
			</item>
			
			<item>
				<title>Random Numbers</title>
				<link>http://www.national-lottery.com/blog/random-numbers.asp</link>
				<description>
					&lt;p&gt;&lt;img style=&quot;margin-bottom: 5px; margin-right: 5px&quot; height=&quot;93&quot; alt=&quot;Random Numbers&quot; width=&quot;100&quot; align=&quot;left&quot; border=&quot;0&quot; src=&quot;http://www.national-lottery.com/uploads/image/software.jpg&quot; /&gt;I watched Derren Brown&amp;rsquo;s Trick or Treat television show a couple of days ago and I found it particularly interesting because it focused on superstition.&lt;/p&gt;
				</description>
				<pubDate>Tue, 10 Jun 2008 10:35:39 GMT</pubDate>
				
				<guid>http://www.national-lottery.com/blog/random-numbers.asp</guid>
			</item>
			
			<item>
				<title>Free Instant Win</title>
				<link>http://www.national-lottery.com/blog/free-instant-win.asp</link>
				<description>
