EuroMillions Results for Friday 1st February 2019
View the EuroMillions results and a full prize breakdown from the draw held on Friday 1st February 2019
Friday 1st February 2019 -
Draw Number 1186
9x Rollover!
32126414616
Display balls in drawn order
Associated Draw Results |
---|
The Millionaire Maker code for this draw is: TJRT44157 |
View EuroMillions HotPicks Result |
Prize Breakdown
Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | £105,204,000.00 | 0 | £0.00 | Rollover 0 |
Match 5 and 1 Star | No UK Winners | 0 | £0.00 | 4 |
Match 5 | £17,431.50 | 6 | £104,589.00 | 17 |
Match 4 and 2 Stars | £2,542.90 | 13 | £33,057.70 | 57 |
Match 4 and 1 Star | £125.90 | 332 | £41,798.80 | 1,228 |
Match 3 and 2 Stars | £77.70 | 694 | £53,923.80 | 2,774 |
Match 4 | £43.60 | 733 | £31,958.80 | 2,804 |
Match 2 and 2 Stars | £13.00 | 10,262 | £133,406.00 | 43,031 |
Match 3 and 1 Star | £10.60 | 14,147 | £149,958.20 | 56,115 |
Match 3 | £8.70 | 32,613 | £283,733.10 | 128,885 |
Match 1 and 2 Stars | £6.60 | 57,408 | £378,892.80 | 238,140 |
Match 2 and 1 Star | £5.40 | 211,826 | £1,143,860.40 | 874,000 |
Match 2 | £2.90 | 489,318 | £1,419,022.20 | 1,999,634 |
Totals: | - | 817,352 | £3,774,200.80 | 3,346,689 |
Other details for this EuroMillions draw |
---|
Draw Number: 1186 |
Ball Set Used: 09 |
Machine Name Used: 11 |