EuroMillions Results for Friday 25th January 2019
View the EuroMillions results and a full prize breakdown from the draw held on Friday 25th January 2019
Friday 25th January 2019 -
Draw Number 1184
7x Rollover!
16131516610
Display balls in drawn order
Associated Draw Results |
---|
The Millionaire Maker code for this draw is: JDPW43224 |
View EuroMillions HotPicks Result |
Prize Breakdown
Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | £68,153,942.00 | 0 | £0.00 | Rollover 0 |
Match 5 and 1 Star | £135,132.60 | 3 | £405,397.80 | 6 |
Match 5 | £23,605.40 | 2 | £47,210.80 | 8 |
Match 4 and 2 Stars | £2,008.00 | 7 | £14,056.00 | 46 |
Match 4 and 1 Star | £82.30 | 252 | £20,739.60 | 1,197 |
Match 3 and 2 Stars | £66.20 | 525 | £34,755.00 | 2,075 |
Match 4 | £29.20 | 608 | £17,753.60 | 2,665 |
Match 2 and 2 Stars | £13.10 | 7,096 | £92,957.60 | 27,221 |
Match 3 and 1 Star | £8.00 | 11,278 | £90,224.00 | 46,896 |
Match 3 | £6.60 | 26,290 | £173,514.00 | 108,775 |
Match 1 and 2 Stars | £7.30 | 37,349 | £272,647.70 | 138,025 |
Match 2 and 1 Star | £4.90 | 154,369 | £756,408.10 | 610,670 |
Match 2 | £2.50 | 372,459 | £931,147.50 | 1,485,276 |
Totals: | - | 610,238 | £2,856,811.70 | 2,422,860 |
Other details for this EuroMillions draw |
---|
Draw Number: 1184 |
Ball Set Used: 09 |
Machine Name Used: 01 |