Powerball Results for Saturday 14th March 2015
Saturday 14/03/2015
814394647218
Prize Breakdown
Category | Winners | Prize Per Winner | Prize Fund Total |
---|---|---|---|
Match 5 plus Powerball | 1 | $136,000,000.00 | $136,000,000.00 |
Match 5 | 2 | $1,000,000.00 | $2,000,000.00 |
Match 4 plus Powerball | 22 | $10,000.00 | $220,000.00 |
Match 4 | 798 | $100.00 | $79,800.00 |
Match 3 plus Powerball | 1,185 | $100.00 | $118,500.00 |
Match 3 | 41,794 | $7.00 | $292,558.00 |
Match 2 plus Powerball | 22,188 | $7.00 | $155,316.00 |
Match 1 plus Powerball | 146,742 | $4.00 | $586,968.00 |
Match 0 plus Powerball | 291,201 | $4.00 | $1,164,804.00 |
Match 5 (with Power Play) | 0 | $2,000,000.00 | - |
Match 4 plus Powerball (with Power Play) | 5 | $20,000.00 | $100,000.00 |
Match 4 (with Power Play) | 156 | $200.00 | $31,200.00 |
Match 3 plus Powerball (with Power Play) | 270 | $200.00 | $54,000.00 |
Match 3 (with Power Play) | 8,680 | $14.00 | $121,520.00 |
Match 2 plus Powerball (with Power Play) | 5,026 | $14.00 | $70,364.00 |
Match 1 plus Powerball (with Power Play) | 33,563 | $8.00 | $268,504.00 |
Match 0 plus Powerball (with Power Play) | 65,424 | $8.00 | $523,392.00 |
Additional draw details |
---|
The jackpot-winning ticket was sold in New York and was claimed by Anthony Perosi. The cash prize claimed was worth $88,533,767.72. |