SuperEnalotto Results for Tuesday 3rd December 2019
Tuesday 03/12/2019 -
Draw Number 145
33x Rollover!
4582248834766
Display balls in drawn order
Instant Win
Category | Winners | Prize Per Winner |
---|---|---|
Instant Win | 13,898 | €25.00 |
Prize Breakdown
Category | Winners | Prize Per Winner | Prize Fund Total |
---|---|---|---|
Match 6 | Rollover 0 | €40,524,408.31 | - |
Match 5 plus Jolly | 1 | €583,498.81 | €583,498.81 |
Match 5 | 12 | €15,709.59 | €188,515.08 |
Match 4 | 1,349 | €143.75 | €193,918.75 |
Match 3 | 40,118 | €14.45 | €579,705.10 |
Match 2 | 484,226 | €5.00 | €2,421,130.00 |
Match 5 plus Superstar | 0 | €0.00 | - |
Match 4 plus Superstar | 5 | €14,375.00 | €71,875.00 |
Match 3 plus Superstar | 130 | €1,445.00 | €187,850.00 |
Match 2 plus Superstar | 2,071 | €100.00 | €207,100.00 |
Match 1 plus Superstar | 10,845 | €10.00 | €108,450.00 |
Match 0 plus Superstar | 20,955 | €5.00 | €104,775.00 |
Additional draw details |
---|
Draw Number: 145 |