SuperEnalotto Results for Saturday 9th June 2001
Saturday 09/06/2001 -
Draw Number 46
3x Rollover!
4182429415940
Prize Breakdown
Category | Winners | Prize Per Winner | Prize Fund Total |
---|---|---|---|
Match 6 | Rollover 0 | €0.00 | - |
Match 5 plus Jolly | 2 | €5,114,442.56 | €10,228,885.12 |
Match 5 | 47 | €32,392.69 | €1,522,456.43 |
Match 4 | 4,229 | €359.97 | €1,522,313.13 |
Match 3 | 144,983 | €10.48 | €1,519,421.84 |
Additional draw details |
---|
Draw Number: 46 |