SuperEnalotto Results for Tuesday 24th September 2019
Tuesday 24/09/2019 -
Draw Number 115
3x Rollover!
745556081892529
Display balls in drawn order
Instant Win
Category | Winners | Prize Per Winner |
---|---|---|
Instant Win | 14,009 | €25.00 |
Prize Breakdown
Category | Winners | Prize Per Winner | Prize Fund Total |
---|---|---|---|
Match 6 | Rollover 0 | €7,387,974.08 | - |
Match 5 plus Jolly | 0 | €0.00 | - |
Match 5 | 4 | €47,177.75 | €188,711.00 |
Match 4 | 501 | €389.96 | €195,369.96 |
Match 3 | 20,202 | €28.79 | €581,615.58 |
Match 2 | 330,573 | €5.43 | €1,795,011.39 |
Match 5 plus Superstar | 0 | €0.00 | - |
Match 4 plus Superstar | 2 | €38,996.00 | €77,992.00 |
Match 3 plus Superstar | 93 | €2,879.00 | €267,747.00 |
Match 2 plus Superstar | 1,645 | €100.00 | €164,500.00 |
Match 1 plus Superstar | 11,182 | €10.00 | €111,820.00 |
Match 0 plus Superstar | 25,000 | €5.00 | €125,000.00 |
Additional draw details |
---|
Draw Number: 115 |