Canada 6-49 Results for Wednesday 24th April 2019
Wednesday 24/04/2019
6101617414318
Prize Breakdown
Category | Winners | Prize Per Winner | Prize Fund Total |
---|---|---|---|
Match 6 | 0 | $5,000,000.00 | - |
Match 5 plus Bonus | 1 | $207,279.50 | $207,279.50 |
Match 5 | 62 | $2,786.00 | $172,732.00 |
Match 4 | 3,821 | $85.90 | $328,223.90 |
Match 3 | 73,330 | $10.00 | $733,300.00 |
Match 2 plus Bonus | 52,672 | $5.00 | $263,360.00 |
Match 2 | 521,040 | $3.00 | $1,563,120.00 |
Guaranteed Prize Draw | 1 | $1,000,000.00 | $1,000,000.00 |
Additional draw details |
---|
The Match 2 Prize is a Free Play Ticket which has a value of $3. |